I-Feeder Dosing Pumps Information:
1) 1 000 liter tenk/tank – 1m as, 140 mm impeller, 0,55 kW motor – 1400
2) 1 000 liter tenk/tank – 1m as, 210 mm impeller, 0,37 kW motor – 280
3) 1 500 liter tenk/ tank – 1,3m as, 140 mm impeller, 0,55 kW motor – 1400
4) 1 500 liter tenk/ tank – 1,3m as, 210 mm impeller, 0,37 kW motor – 280
5) 2 500 liter tenk/ tank – 1,6m as, 210 mm impeller, 0,55 kW motor – 900
6) 2 500 liter tenk/ tank – 1,6m as, 350 mm impeller, 0,55 kW motor – 280
7) 5 000 liter tenk/ tank – 1,8m as, 350 mm impeller, 0,55 kW motor – 280
8) 10 000 liter tenk/ tank – 2.6m as, 2 * 350 mm impeller, 1,1 kW motor
The price differences between options 1,3 and 5 and options 2,4 and 6 lie in that a gearbox is used to drive the mixer in option 2,4 and 6. The gearbox is essential when the specific gravity of the product being agitated is higher than 1.1.
Furthermore, a gearbox is more durable than a straight drive gearbox.
Custom sizes and options are available.